JUAN DIAZ vs BILLY IRWIN - 2005-01-21
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JUAN DIAZ | 1, 2, 5, 6, 7, 8, | 6 | 60 | 6 |
BILLY IRWIN | 0 | 54 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
DIAZ | IRWIN | DIAZ | IRWIN | |||
60 | 54 | |||||
3 | A, B | C | 70 | 63 | 7 | |
4 | A, B | C | 80 | 72 | 8 |
inconsistent
Judge A
RAY HAWKINS 0%
Judge B
LEVI MARTINEZ 0%
Judge C
GALE VAN HOY 25%
THEORICAL SCORE