SILVIO BRANCO vs MANNY SIACCA - 2006-07-27
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
SILVIO BRANCO | 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, | 10 | 100 | 10 |
MANNY SIACCA | 0 | 90 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
BRANCO | SIACCA | BRANCO | SIACCA | |||
100 | 90 | |||||
1 | A | B, C | 109 | 100 | 9 | |
5 | B, C | A | 119 | 109 | 10 |
inconsistent
Judge A
JEAN LOUIS LEGLAND 17%
Judge B
GLENN FELDMAN 0%
Judge C
JOE HORN 0%
THEORICAL SCORE