ROAMER ALEXIS ANGULO vs OSCAR RIOJAS - 2024-03-01
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ROAMER ALEXIS ANGULO | 1, 2, 3, 4, 5, 6, 7, 8, 9, | 9 | 90 | 9 |
OSCAR RIOJAS | 0 | 81 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ANGULO | RIOJAS | ANGULO | RIOJAS | |||
90 | 81 | |||||
10 | A | B, C | 99 | 91 | 8 |
inconsistent
Judge A
GLORIA MARTINEZ 10%
Judge B
RICHARD GREEN 0%
Judge C
CARLOS SUCRE 0%
THEORICAL SCORE