MAHYAR MONSHIPOUR vs SOMSAK SITHCHATCHAWAL - 2006-03-18
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
MAHYAR MONSHIPOUR | 3, 4, 8, | 3 | 39 | 2 |
SOMSAK SITHCHATCHAWAL | 1, | 1 | 37 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MONSHIPOUR | SITHCHATCHAWAL | MONSHIPOUR | SITHCHATCHAWAL | |||
39 | 37 | |||||
2 | A | C | * | 49 | 47 | 2 |
5 | B, C | A | 59 | 56 | 3 | |
6 | A, C | B | 69 | 65 | 4 | |
7 | A | B, C | 78 | 75 | 3 | |
9 | B | A, C | 87 | 85 | 2 |
inconsistent
Judge A
PAUL THOMAS 33%
Judge B
LUIS RIVERA 33%
Judge C
MIKAEL HOOK 11%
THEORICAL SCORE