FELIX STURM * vs KOJI SATO - 2009-04-25
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
FELIX STURM * | 1, 3, 4, 5, 6, | 5 | 50 | 5 |
KOJI SATO | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
STURM * | SATO | STURM * | SATO | |||
50 | 45 | |||||
2 | C | A, B | 59 | 55 | 4 |
inconsistent
Judge A
PINIT PRAYADSAB 0%
Judge B
DAVID SINGH 0%
Judge C
JUAN MANUEL GARCIA REYES 17%
THEORICAL SCORE