FERNANDO ANGULO vs JUAN DIAZ - 2006-11-04
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
FERNANDO ANGULO | 4, 6, 7, 8, 10, 11, | 6 | 60 | 6 |
JUAN DIAZ | 0 | 54 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ANGULO | DIAZ | ANGULO | DIAZ | |||
60 | 54 | |||||
1 | B, C | A | 70 | 63 | 7 | |
2 | A, B | C | 80 | 72 | 8 | |
3 | B, C | A | 90 | 81 | 9 | |
5 | A | B, C | 99 | 91 | 8 | |
9 | C | A, B | 108 | 101 | 7 | |
12 | B, C | A | 118 | 110 | 8 |
inconsistent
Judge A
RAUL CAIZ SR 33%
Judge B
LUIS PABON 0%
Judge C
GERALD MALTZ 17%
THEORICAL SCORE