ANDY CRUZ vs ANTONIO MORAN - 2024-08-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANDY CRUZ | 1, 2, 3, 5, | 4 | 40 | 4 |
ANTONIO MORAN | 0 | 36 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CRUZ | MORAN | CRUZ | MORAN | |||
40 | 36 | |||||
4 | B | A, C | 49 | 46 | 3 | |
6 | B, C | A | 59 | 55 | 4 |
inconsistent
Judge A
TIFFANY CLINTON 17%
Judge B
ALEJANDRO ROCHIN 17%
Judge C
DAVID SOLIVAN 0%
THEORICAL SCORE