SAUL ALVAREZ vs DANIEL JACOBS - 2019-05-04
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
SAUL ALVAREZ | 2, 3, 4, 5, 8, | 5 | 68 | 3 |
DANIEL JACOBS | 6, 9, | 2 | 65 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ALVAREZ | JACOBS | ALVAREZ | JACOBS | |||
68 | 65 | |||||
1 | B | A, C | 77 | 75 | 2 | |
7 | A, C | B | 87 | 84 | 3 | |
10 | A, C | B | 97 | 93 | 4 | |
11 | B | A, C | 106 | 103 | 3 | |
12 | B | A, C | 115 | 113 | 2 |
inconsistent
Judge A
DAVE MORETTI 0%
Judge B
GLENN FELDMAN 42%
Judge C
STEVE WEISFELD 0%
THEORICAL SCORE