BRIAN CARLOS CASTANO vs ERISLANDY LARA - 2019-03-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
BRIAN CARLOS CASTANO | 3, 10, 11, 12, | 4 | 76 | |
ERISLANDY LARA | 1, 2, 7, 8, | 4 | 76 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CASTANO | LARA | CASTANO | LARA | |||
76 | 76 | |||||
4 | A, C | B | 86 | 85 | 1 | |
5 | B, C | A | 96 | 94 | 2 | |
6 | A | B, C | 105 | 104 | 1 | |
9 | C | A, B | 114 | 114 | 0 |
inconsistent
Judge A
JULIE LEDERMAN 17%
Judge B
GEORGE NICHOLS 8%
Judge C
KEVIN MORGAN 8%
THEORICAL SCORE