ANDREW MOLONEY vs MIGUEL GONZALEZ - 2019-03-22
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANDREW MOLONEY | 6, 7, | 2 | 38 | |
MIGUEL GONZALEZ | 1, 4, | 2 | 38 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MOLONEY | GONZALEZ | MOLONEY | GONZALEZ | |||
38 | 38 | |||||
2 | B, C | A | 48 | 47 | 1 | |
3 | A, B | C | 58 | 56 | 2 | |
5 | A, B | C | 68 | 65 | 3 |
inconsistent
Judge A
JESUS COVA 14%
Judge B
DANILO DONGO 0%
Judge C
URIEL AGUILERA 29%
THEORICAL SCORE