JESICA NERY PLATA vs ALONDRA GARCIA - 2019-03-09
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JESICA NERY PLATA | 1, 2, 3, 5, 6, 9, 10, | 7 | 70 | 7 |
ALONDRA GARCIA | 0 | 63 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
NERY PLATA | GARCIA | NERY PLATA | GARCIA | |||
70 | 63 | |||||
4 | A | B, C | 79 | 73 | 6 | |
7 | A, C | B | 89 | 82 | 7 | |
8 | A, C | B | 99 | 91 | 8 |
inconsistent
Judge A
GUSTAVO PADILLA 10%
Judge B
RAFAEL RAMOS 20%
Judge C
WILFREDO ESPERON 0%
THEORICAL SCORE