YOURI KAYEMBRE KALENGA vs DENTON DALEY - 2014-11-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YOURI KAYEMBRE KALENGA | 4, 8, 9, 10, 11, | 5 | 59 | 4 |
DENTON DALEY | 1, | 1 | 55 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KALENGA | DALEY | KALENGA | DALEY | |||
59 | 55 | |||||
2 | A | B, C | 68 | 65 | 3 | |
3 | B, C | A | 78 | 74 | 4 | |
5 | B, C | A | 88 | 83 | 5 | |
6 | C | A, B | 97 | 93 | 4 | |
7 | A, C | B | 107 | 102 | 5 |
inconsistent
Judge A
JOHN POTURAJ 27%
Judge B
SERGIO CAIZ 9%
Judge C
CARLOS SUCRE 9%
THEORICAL SCORE