QUINTON RANDALL vs JANELSON FIGUEROA BOCACHICA - 2024-10-04
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
QUINTON RANDALL | 1, 4, 5, 6, 9, | 5 | 50 | 5 |
JANELSON FIGUEROA BOCACHICA | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RANDALL | BOCACHICA | RANDALL | BOCACHICA | |||
50 | 45 | |||||
2 | C | A, B | 59 | 55 | 4 | |
3 | B, C | A | 69 | 64 | 5 | |
7 | C | A, B | 78 | 74 | 4 | |
8 | A, B | C | 88 | 83 | 5 | |
10 | C | A, B | 97 | 93 | 4 |
inconsistent
Judge A
BRIAN TSUKAMOTO 10%
Judge B
COY SCITERN 0%
Judge C
ALEJANDRO LEON 40%
THEORICAL SCORE