KATIE TAYLOR vs DELFINE PERSOON - 2019-06-01
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
KATIE TAYLOR | 1, 4, 9, | 3 | 48 | 1 |
DELFINE PERSOON | 8, 10, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
TAYLOR | PERSOON | TAYLOR | PERSOON | |||
48 | 47 | |||||
2 | A | B, C | 57 | 57 | 0 | |
3 | A, B | C | 67 | 66 | 1 | |
5 | A, C | B | 77 | 75 | 2 | |
6 | B, C | A | 87 | 84 | 3 | |
7 | B | A, C | 96 | 94 | 2 |
inconsistent
Judge A
JOHN POTURAJ 20%
Judge B
ALLEN NACE 20%
Judge C
DON TRELLA 10%
THEORICAL SCORE