HIROTO KYOGUCHI vs TANAWAT NAKOON - 2019-06-19
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
HIROTO KYOGUCHI | 1, 2, 6, 8, 10, | 5 | 50 | 5 |
TANAWAT NAKOON | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KYOGUCHI | NAKOON | KYOGUCHI | NAKOON | |||
50 | 45 | |||||
3 | C | A, B | 59 | 55 | 4 | |
4 | A | B, C | 68 | 65 | 3 | |
5 | A, C | B | 78 | 74 | 4 | |
7 | B, C | A | 88 | 83 | 5 | |
9 | A, B | C | 98 | 92 | 6 | |
11 | A, C | B | 108 | 101 | 7 | |
12 | B | A, C | 117 | 111 | 6 |
inconsistent
Judge A
GLORIA MARTINEZ 17%
Judge B
CARLOS SUCRE 25%
Judge C
CARLOS COSTA 17%
THEORICAL SCORE