ANABEL ORTIZ vs ETSUKO TADA - 2014-11-08
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANABEL ORTIZ | 1, 3, | 2 | 20 | 2 |
ETSUKO TADA | 0 | 18 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ORTIZ | TADA | ORTIZ | TADA | |||
20 | 18 | |||||
2 | A, B | C | 30 | 27 | 3 | |
4 | B | A, C | 39 | 37 | 2 | |
5 | A, C | B | 49 | 46 | 3 | |
6 | B | A, C | 58 | 56 | 2 | |
7 | A, B | C | 68 | 65 | 3 | |
8 | B | A, C | 77 | 75 | 2 | |
9 | B, C | A | 87 | 84 | 3 | |
10 | A, B | C | 97 | 93 | 4 |
inconsistent
Judge A
GLORIA MARTINEZ 10%
Judge B
IDALIA PARRA 40%
Judge C
CARLA CAIZ 30%
THEORICAL SCORE