ALBERTO PUELLO vs JONATHAN ALONSO - 2019-07-27
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ALBERTO PUELLO | 1, 3, 8, 9, 11, 12, | 6 | 96 | 2 |
JONATHAN ALONSO | 2, 4, 5, 6, | 4 | 94 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
PUELLO | ALONSO | PUELLO | ALONSO | |||
96 | 94 | |||||
7 | C | A, B | 105 | 104 | 1 | |
10 | A, B | C | 115 | 113 | 2 |
inconsistent
Judge A
GLORIA MARTINEZ 0%
Judge B
GUSTAVO PADILLA 0%
Judge C
IGNACIO ROBLES 17%
THEORICAL SCORE