YOSDIEL NAPOLES vs ARMANDO MARTINEZ RABI - 2024-12-06
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YOSDIEL NAPOLES | 1, 2, 3, | 3 | 48 | 1 |
ARMANDO MARTINEZ RABI | 4, 5, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
NAPOLES | MARTINEZ RABI | NAPOLES | MARTINEZ RABI | |||
48 | 47 | |||||
6 | A, B | C | 58 | 56 | 2 |
inconsistent
Judge A
RICHARD GREEN 0%
Judge B
HAROLD HUNT 0%
Judge C
MARIO PEREZ 17%
THEORICAL SCORE