ANDY RUIZ vs ANTHONY JOSHUA - 2019-12-07
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANDY RUIZ | 8, | 1 | 91 | |
ANTHONY JOSHUA | 1, 2, 3, 5, 7, 9, 10, 11, 12, | 9 | 99 | 8 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RUIZ | JOSHUA | RUIZ | JOSHUA | |||
91 | 99 | |||||
4 | A | B, C | 100 | 109 | 9 | |
6 | C | A, B | 109 | 119 | 10 |
inconsistent
Judge A
GLENN FELDMAN 8%
Judge B
STEVE GRAY 0%
Judge C
BENOIT ROUSSEL 8%
THEORICAL SCORE