LUIS COLLAZO vs MIGUEL GONZALEZ - 2005-08-13
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
LUIS COLLAZO | 4, 5, 6, | 3 | 30 | 3 |
MIGUEL GONZALEZ | 0 | 27 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
COLLAZO | GONZALEZ | COLLAZO | GONZALEZ | |||
30 | 27 | |||||
1 | A, C | B | 40 | 36 | 4 | |
2 | B, C | A | 50 | 45 | 5 | |
3 | A, B | C | 60 | 54 | 6 | |
7 | A, C | B | 70 | 63 | 7 |
inconsistent
Judge A
MICHAEL GLIENNA 14%
Judge B
JOHN POTURAJ 29%
Judge C
PHIL SIEGEL 14%
THEORICAL SCORE