YOBER ORTEGA vs CELESTINO CABALLERO - 2005-10-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YOBER ORTEGA | 10, | 1 | 73 | |
CELESTINO CABALLERO | 1, 2, 3, 4, 6, 7, 8, | 7 | 79 | 6 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ORTEGA | CABALLERO | ORTEGA | CABALLERO | |||
73 | 79 | |||||
5 | B | A, C | 82 | 89 | 7 | |
9 | A | B, C | 91 | 99 | 8 | |
11 | B | A, C | 100 | 109 | 9 | |
12 | A, B | C | 110 | 118 | 8 |
inconsistent
Judge A
URIEL AGUILERA 8%
Judge B
CESAR RAMOS 17%
Judge C
LEVI MARTINEZ 8%
THEORICAL SCORE