NOBUO NASHIRO vs KOHEI KONO - 2008-09-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
NOBUO NASHIRO | 2, 10, | 2 | 29 | 1 |
KOHEI KONO | 5, | 1 | 28 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
NASHIRO | KONO | NASHIRO | KONO | |||
29 | 28 | |||||
1 | B | A, C | 38 | 38 | 0 | |
3 | A | B | * | 48 | 48 | 0 |
4 | A, C | B | 58 | 57 | 1 | |
6 | B, C | A | 68 | 66 | 2 | |
7 | C | A, B | 77 | 76 | 1 | |
8 | A, B | C | 87 | 85 | 2 | |
9 | A | C | * | 97 | 95 | 2 |
11 | B, C | A | 107 | 104 | 3 | |
12 | C | A, B | 116 | 114 | 2 |
inconsistent
Judge A
JOHN POTURAJ 33%
Judge B
TAKESHI SHIMAKAWA 33%
Judge C
TAKEO HARADA 42%
THEORICAL SCORE