LAURA LEDEZMA vs MAYERLIN RIVAS - 2020-02-07
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
LAURA LEDEZMA | 0 | 36 | ||
MAYERLIN RIVAS | 5, 8, 9, 10, | 4 | 40 | 4 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
LEDEZMA | RIVAS | LEDEZMA | RIVAS | |||
36 | 40 | |||||
1 | A, C | B | 46 | 49 | 3 | |
2 | A, C | B | 56 | 58 | 2 | |
3 | A | B, C | 65 | 68 | 3 | |
4 | A | B, C | 74 | 78 | 4 | |
6 | B, C | A | 84 | 87 | 3 | |
7 | B, C | A | 94 | 96 | 2 |
inconsistent
Judge A
NELSON VAZQUEZ 40%
Judge B
GLORIA MARTINEZ 20%
Judge C
JAN CHRISTENSEN 0%
THEORICAL SCORE