DARLEYS PEREZ vs JONATHAN MAICELO - 2015-01-09
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
DARLEYS PEREZ | 1, 2, 4, 6, 7, 8, 9, 11, 12, | 9 | 90 | 9 |
JONATHAN MAICELO | 0 | 81 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
PEREZ | MAICELO | PEREZ | MAICELO | |||
90 | 81 | |||||
3 | A, B | C | 100 | 90 | 10 | |
5 | B, C | A | 110 | 99 | 11 | |
10 | B | A, C | 119 | 109 | 10 |
inconsistent
Judge A
BARRY DRUXMAN 8%
Judge B
THOMAS TAYLOR 8%
Judge C
ZACHARY YOUNG 8%
THEORICAL SCORE