NONITO DONAIRE vs RAFAEL CONCEPCION - 2009-08-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
NONITO DONAIRE | 1, 3, 4, 10, 11, | 5 | 59 | 4 |
RAFAEL CONCEPCION | 7, | 1 | 55 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
DONAIRE | CONCEPCION | DONAIRE | CONCEPCION | |||
59 | 55 | |||||
2 | A, C | B | 69 | 64 | 5 | |
5 | A | B, C | 78 | 74 | 4 | |
6 | B | A, C | 87 | 84 | 3 | |
8 | A, C | B | 97 | 93 | 4 | |
9 | C | A, B | 106 | 103 | 3 | |
12 | B, C | A | 116 | 112 | 4 |
inconsistent
Judge A
JERRY ROTH 17%
Judge B
DUANE FORD 25%
Judge C
MAX DE LUCA 8%
THEORICAL SCORE