JUAN DIAZ vs NATE CAMPBELL - 2008-03-08
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JUAN DIAZ | 2, 3, | 2 | 65 | |
NATE CAMPBELL | 1, 9, 10, 11, 12, | 5 | 68 | 3 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
DIAZ | CAMPBELL | DIAZ | CAMPBELL | |||
65 | 68 | |||||
4 | B, C | A | 75 | 77 | 2 | |
5 | B, C | A | 85 | 86 | 1 | |
6 | A | B, C | 94 | 96 | 2 | |
7 | B | A, C | 103 | 106 | 3 | |
8 | B | A, C | 112 | 116 | 4 |
inconsistent
Judge A
WILLIAM CLANCY 25%
Judge B
RIC BAYS 17%
Judge C
JOE GARCIA 0%
THEORICAL SCORE