ROMAN GONZALEZ vs FRANCISCO ROSAS - 2009-02-28
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ROMAN GONZALEZ | 1, 2, 5, 6, 11, | 5 | 86 | 1 |
FRANCISCO ROSAS | 7, 8, 9, 10, | 4 | 85 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
GONZALEZ | ROSAS | GONZALEZ | ROSAS | |||
86 | 85 | |||||
3 | A, B | C | 96 | 94 | 2 | |
4 | A, B | C | 106 | 103 | 3 | |
12 | B, C | A | 116 | 112 | 4 |
inconsistent
Judge A
SERGIO CAIZ 8%
Judge B
IGNACIO ROBLES 0%
Judge C
RUBEN GARCIA 17%
THEORICAL SCORE