ROMAN GONZALEZ vs KATSUNARI TAKAYAMA - 2009-07-14
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ROMAN GONZALEZ | 2, 3, 5, 8, 9, 10, 11, 12, | 8 | 80 | 8 |
KATSUNARI TAKAYAMA | 0 | 72 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
GONZALEZ | TAKAYAMA | GONZALEZ | TAKAYAMA | |||
80 | 72 | |||||
1 | A | B, C | 89 | 82 | 7 | |
4 | B, C | A | 99 | 91 | 8 | |
6 | A | B, C | 108 | 101 | 7 | |
7 | B, C | A | 118 | 110 | 8 |
inconsistent
Judge A
LEVI MARTINEZ 33%
Judge B
SERGIO CAIZ 0%
Judge C
PINIT PRAYADSAB 0%
THEORICAL SCORE