ANA LOZANO vs PAULINA CARDONA - 2014-02-23
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANA LOZANO | 1, 6, 7, 8, 9, | 5 | 50 | 5 |
PAULINA CARDONA | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
LOZANO | CARDONA | LOZANO | CARDONA | |||
50 | 45 | |||||
2 | B, C | A | 60 | 54 | 6 | |
3 | A, C | B | 70 | 63 | 7 | |
4 | A, C | B | 80 | 72 | 8 | |
5 | A, C | B | 90 | 81 | 9 |
inconsistent
Judge A
JESUS COVA 11%
Judge B
MARCIAL VARGAS 33%
Judge C
FRANKLIN MEJIAS 0%
THEORICAL SCORE