MICHAEL PEREZ vs JARED ROBINSON - 2014-09-06
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
MICHAEL PEREZ | 1, 2, 5, 7, 9, 10, | 6 | 78 | 4 |
JARED ROBINSON | 3, 8, | 2 | 74 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
PEREZ | ROBINSON | PEREZ | ROBINSON | |||
78 | 74 | |||||
4 | B, C | A | 88 | 83 | 5 | |
6 | A, B | C | 98 | 92 | 6 |
inconsistent
Judge A
ROBERT POPE 10%
Judge B
GARY MERRITT 0%
Judge C
NATHAN PALMER 10%
THEORICAL SCORE