JOHAN PEREZ vs FERNANDO CASTAÑEDA - 2011-12-10
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JOHAN PEREZ | 2, 3, | 2 | 20 | 2 |
FERNANDO CASTAÑEDA | 0 | 18 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
PEREZ | CASTAÑEDA | PEREZ | CASTAÑEDA | |||
20 | 18 | |||||
1 | A, B | C | 30 | 27 | 3 |
inconsistent
Judge A
JASON GARCIA 0%
Judge B
JOSE ROBERTO TORRES 0%
Judge C
ENRIQUE PORTOCARRERO 33%
THEORICAL SCORE