JOSESITO LOPEZ vs ANDRE BERTO - 2015-03-13
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JOSESITO LOPEZ | 1, 4, | 2 | 20 | 2 |
ANDRE BERTO | 0 | 18 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
LOPEZ | BERTO | LOPEZ | BERTO | |||
20 | 18 | |||||
2 | B, C | A | 30 | 27 | 3 | |
3 | B | A, C | 39 | 37 | 2 | |
5 | B | A, C | 48 | 47 | 1 |
inconsistent
Judge A
JERRY CANTU 20%
Judge B
THOMAS TAYLOR 40%
Judge C
MAX DE LUCA 0%
THEORICAL SCORE