LUIS CONCEPCION vs ERIC ORTIZ - 2010-04-20
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
LUIS CONCEPCION | 1, 2, | 2 | 20 | 2 |
ERIC ORTIZ | 0 | 18 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CONCEPCION | ORTIZ | CONCEPCION | ORTIZ | |||
20 | 18 | |||||
3 | A, C | B | 30 | 27 | 3 |
inconsistent
Judge A
LUIS RIVERA 0%
Judge B
FRANCISCO MARTINEZ 33%
Judge C
ROBERTO RAMIREZ SR 0%
THEORICAL SCORE