DOMINIC BOESEL vs ROBIN KRASNIQI - 2020-10-10
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
DOMINIC BOESEL | 1, | 1 | 10 | 1 |
ROBIN KRASNIQI | 0 | 9 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
BOESEL | KRASNIQI | BOESEL | KRASNIQI | |||
10 | 9 | |||||
2 | A, C | B | 20 | 18 | 2 |
inconsistent
Judge A
RENE FIEBIG 0%
Judge B
INGO BARRABAS 50%
Judge C
FRANK MICHAEL MAASS 0%
THEORICAL SCORE