POONSAWAT KRATINGDAENG vs SHOJI KIMURA - 2010-05-20
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
POONSAWAT KRATINGDAENG | 1, 3, | 2 | 20 | 2 |
SHOJI KIMURA | 0 | 18 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KRATINGDAENG | KIMURA | KRATINGDAENG | KIMURA | |||
20 | 18 | |||||
2 | B, C | A | 30 | 27 | 3 |
inconsistent
Judge A
FRANCISCO MARTINEZ 33%
Judge B
SERGIO CAIZ 0%
Judge C
WAN-SOO YUH 0%
THEORICAL SCORE