(INTERIM) WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2025-03-07 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA BANTAMWEIGHT CHAMPIONSHIP | ||
2025-02-24 | D 2rd | |
WINNER | ||
score analysis | ||
WBA/IBF/WBC/WBO LIGHT HEAVYWEIGHT SUPER CHAMPIONSHIP | ||
2025-02-22 | MD 12rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEMALE LIGHTWEIGHT CHAMPIONSHIP | ||
2025-02-22 | KO 1rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEDECENTRO SUPER FLYWEIGHT CHAMPIONSHIP | ||
2025-02-22 | UD 8rd | |
WINNER | ||
score analysis | ||
This Friday, the Dynamo Volleyball Arena in Moscow will set...
This Friday, David “Medallita” Jiménez will step into the ring...
This Friday, March 7, 2025, the Great Canadian Casino Resort...