HANNA GABRIELS
COUNTRY : | Costa Rica |
RECORD : | 21-2-1 (12 KO's) |
KO's : | 50 % |
BORN : | 01-14-1983 |
AGE : | 41 |
ALIAS: | LA AMAZONA |
HEIGHT : | 5′ 7″ |
REACH : | 68″ |
FIGHTS
TKO 2rd |
MARTHA PATRICIA LARA GAYTAN
(VACANT) WBA Female LIGHT HEAVYWEIGHT 2021-04-16 - San Jose |
UD 10rd |
ABRIL ARGENTINA VIDAL
WBA Female SUPER WELTERWEIGHT 2019-07-17 - San Jose, Costa Rica |
UD 10rd |
SARAH DWYER
WBA Female SUPER WELTERWEIGHT 2019-01-26 - Managua, Nicaragua |
UD 10rd |
CLARESSA SHIELDS
WBA Female MIDDLEWEIGHT IBF World female MIDDLEWEIGHT 2018-06-21 - Detroit, Michigan, USA |
UD 10rd |
OXANDIA CASTILLO
WBA Female SUPER WELTERWEIGHT WBO World female SUPER WELTERWEIGHT 2017-10-12 - Gimnasio Nacional Eddy Cortes, San Jose |
UD 10rd |
NATASHA SPENCE
WBA Female SUPER WELTERWEIGHT WBO World female SUPER WELTERWEIGHT 2017-05-26 - BN Arena, Hatillo |
TKO 3rd 1:28 |
KATIA ALVARIÑO
(VACANT) WBA Female SUPER WELTERWEIGHT WBO World female SUPER WELTERWEIGHT 2016-06-17 - Polideportivo Jose Maria Vargas, La Guaira, Venezuela |
UD 10rd |
KALI REIS
WBO World female SUPER WELTERWEIGHT 2015-10-16 - Estadio Edgardo Baltodano, Liberia |
TKO 2rd 0:36 |
PATY RAMIREZ
(VACANT) WBO World female SUPER WELTERWEIGHT 2014-12-19 - El San Juan Resort and Casino, Carolina |
TKO 2rd 2:45 |
OXANDIA CASTILLO
WBO World female SUPER WELTERWEIGHT 2013-02-27 - Estadio Ricardo Saprissa Ayma, San Juan de Tibas |
UD 6rd |
YVONNE REIS
SUPER WELTERWEIGHT 2009-09-26 - UVI Sports & Fitness Center, Charlotte Amalie |
HANNA GABRIELS LATEST NEWS
World Champion |
|
DATE |
DIVISION |
Apr, 2023 | LIGHT HEAVYWEIGHT |
Mar, 2023 | LIGHT HEAVYWEIGHT |
Feb, 2023 | LIGHT HEAVYWEIGHT |
Jan, 2023 | LIGHT HEAVYWEIGHT |
Dec, 2022 | LIGHT HEAVYWEIGHT |
Nov, 2022 | LIGHT HEAVYWEIGHT |
Oct, 2022 | LIGHT HEAVYWEIGHT |
Sep, 2022 | LIGHT HEAVYWEIGHT |
Aug, 2022 | LIGHT HEAVYWEIGHT |
Jul, 2022 | LIGHT HEAVYWEIGHT |
Jun, 2022 | LIGHT HEAVYWEIGHT |
May, 2022 | LIGHT HEAVYWEIGHT |
Apr, 2022 | LIGHT HEAVYWEIGHT |
Mar, 2022 | LIGHT HEAVYWEIGHT |
Feb, 2022 | LIGHT HEAVYWEIGHT |
Jan, 2022 | LIGHT HEAVYWEIGHT |
Dec, 2021 | LIGHT HEAVYWEIGHT |
Nov, 2021 | LIGHT HEAVYWEIGHT |
Oct, 2021 | LIGHT HEAVYWEIGHT |
Sep, 2021 | LIGHT HEAVYWEIGHT |
Aug, 2021 | LIGHT HEAVYWEIGHT |
Jul, 2021 | LIGHT HEAVYWEIGHT |
Jun, 2021 | LIGHT HEAVYWEIGHT |
May, 2021 | LIGHT HEAVYWEIGHT |
Apr, 2021 | LIGHT HEAVYWEIGHT |
Mar, 2021 | SUPER WELTERWEIGHT |
Feb, 2021 | SUPER WELTERWEIGHT |
Jan, 2021 | SUPER WELTERWEIGHT |
Dec, 2020 | SUPER WELTERWEIGHT |
Nov, 2020 | SUPER WELTERWEIGHT |
Oct, 2020 | SUPER WELTERWEIGHT |
Sep, 2020 | SUPER WELTERWEIGHT |
Aug, 2020 | SUPER WELTERWEIGHT |
Jul, 2020 | SUPER WELTERWEIGHT |
Jun, 2020 | SUPER WELTERWEIGHT |
May, 2020 | SUPER WELTERWEIGHT |
Apr, 2020 | SUPER WELTERWEIGHT |
Mar, 2020 | SUPER WELTERWEIGHT |
Feb, 2020 | SUPER WELTERWEIGHT |
Jan, 2020 | SUPER WELTERWEIGHT |
Dec, 2019 | SUPER WELTERWEIGHT |
Nov, 2019 | SUPER WELTERWEIGHT |
Oct, 2019 | SUPER WELTERWEIGHT |
Sep, 2019 | SUPER WELTERWEIGHT |
Aug, 2019 | SUPER WELTERWEIGHT |
Jul, 2019 | SUPER WELTERWEIGHT |
Jun, 2019 | SUPER WELTERWEIGHT |
May, 2019 | SUPER WELTERWEIGHT |
Mar, 2019 | SUPER WELTERWEIGHT |
Apr, 2019 | SUPER WELTERWEIGHT |
Mar, 2019 | SUPER WELTERWEIGHT |
Feb, 2019 | SUPER WELTERWEIGHT |
Jan, 2019 | SUPER WELTERWEIGHT |
Dec, 2018 | SUPER WELTERWEIGHT |
Nov, 2018 | SUPER WELTERWEIGHT |
Oct, 2018 | SUPER WELTERWEIGHT |
Sep, 2018 | SUPER WELTERWEIGHT |
Sorry, no data was found for this boxer |