Lithuania
COUNTRY
August 16, 1994
BORN
32
AGE
5′ 8″
HEIGHT
68″
REACH
| 2025-0123 -Resolution No. 202501231108 re Eimantas Stanionis Special Permit | ||
| DATE: | 01-23-2025 | |
| Fighters: | EIMANTAS STANIONIS - JARON ENNIS | |
| Fighters: | SHAKHRAM GIYASOV | |
| PROMOTERS: | MATCHROOM BOXING - TGB PROMOTIONS | |
| Division: | WELTERWEIGHT | |
Stanionis’s Special Permit Request is conditionally granted subject to his compliance to:
The winner of Stanionis / Ennis, or Stanionis if a draw must face Giyazov as a mandatory defense within 120 days of said bout.
Giyazov is authorized to fight a non title bout:
|
||
| 2022-1117 Resoluion No.202211171108 Spence-Thurman Stanionis -Ortiz | ||
| DATE: | 11-17-2022 | |
| Fighters: | ERROL SPENCE JR - KEITH THURMAN | |
| Fighters: | EIMANTAS STANIONIS - VERGIL ORTIZ JR | |
| Division: | WELTERWEIGHT | |
Spence special permit request is approved. The winner of the Spence-Thurman shall fight the WBA champion in 180 days. Stanionis - Ortiz shall fight for the WBA title. The winner shall fight the WBA Super Champion. |
||
| 2022-0105 Resolution No.202201051108 Ugas-Spence Butaev-Stanionis | ||
| DATE: | 01-05-2022 | |
| Fighters: | YORDENIS UGAS - ERROL SPENCE JR | |
| Fighters: | RADZHAB BUTAEV - EIMANTAS STANIONIS | |
| PROMOTERS: | TGB PROMOTIONS - RING STAR SPORTS | |
| Division: | WELTERWEIGHT | |
WBA approved the WBA-WBC-IBF unification between Ugas and Spence.
Butaev - Stanionis will fight for the WBA title.
The winner of Ugas and Spence - must fight the winner of Butaev - Stanionis for the unified title in 180 days. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Mar, 2025 | WELTERWEIGHT |
| Feb, 2025 | WELTERWEIGHT |
| Jan, 2025 | WELTERWEIGHT |
| Dec, 2024 | WELTERWEIGHT |
| Nov, 2024 | WELTERWEIGHT |
| Oct, 2024 | WELTERWEIGHT |
| Sep, 2024 | WELTERWEIGHT |
| Aug, 2024 | WELTERWEIGHT |
| Jul, 2024 | WELTERWEIGHT |
| Jun, 2024 | WELTERWEIGHT |
| May, 2024 | WELTERWEIGHT |
| Apr, 2024 | WELTERWEIGHT |
| Mar, 2024 | WELTERWEIGHT |
| Feb, 2024 | WELTERWEIGHT |
| Jan, 2024 | WELTERWEIGHT |
| Dec, 2023 | WELTERWEIGHT |
| Nov, 2023 | WELTERWEIGHT |
| Oct, 2023 | WELTERWEIGHT |
| Sep, 2023 | WELTERWEIGHT |
| Aug, 2023 | WELTERWEIGHT |
| Jul, 2023 | WELTERWEIGHT |
| Jun, 2023 | WELTERWEIGHT |
| May, 2023 | WELTERWEIGHT |
| Apr, 2023 | WELTERWEIGHT |
| Mar, 2023 | WELTERWEIGHT |
| Feb, 2023 | WELTERWEIGHT |
| Jan, 2023 | WELTERWEIGHT |
| Dec, 2022 | WELTERWEIGHT |
| Nov, 2022 | WELTERWEIGHT |
| Oct, 2022 | WELTERWEIGHT |
| Sep, 2022 | WELTERWEIGHT |
| Aug, 2022 | WELTERWEIGHT |
| Jul, 2022 | WELTERWEIGHT |
| Jun, 2022 | WELTERWEIGHT |
| May, 2022 | WELTERWEIGHT |
| Apr, 2022 | WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 16 | Sep, 2026 | WELTERWEIGHT | |
| 4 | Apr, 2026 | WELTERWEIGHT | |
| 3 | Mar, 2026 | WELTERWEIGHT | |
| 3 | Feb, 2026 | WELTERWEIGHT | |
| 3 | Jan, 2026 | WELTERWEIGHT | |
| 2 | Dec, 2025 | WELTERWEIGHT | |
| 2 | Nov, 2025 | WELTERWEIGHT | |
| 2 | Oct, 2025 | WELTERWEIGHT | |
| 2 | Sep, 2025 | WELTERWEIGHT | |
| 2 | Aug, 2025 | WELTERWEIGHT | |
| 2 | Jul, 2025 | WELTERWEIGHT | |
| 2 | Jun, 2025 | WELTERWEIGHT | |
| 4 | May, 2025 | WELTERWEIGHT | |
| 6 | Apr, 2025 | WELTERWEIGHT | |
| 1 | Mar, 2022 | WELTERWEIGHT | |
| 1 | Feb, 2022 | WELTERWEIGHT | |
| 1 | Jan, 2022 | WELTERWEIGHT | |
| 1 | Dec, 2021 | WELTERWEIGHT | |
| 1 | Nov, 2021 | WELTERWEIGHT | |
| 1 | Oct, 2021 | WELTERWEIGHT | |
| 1 | Sep, 2021 | WELTERWEIGHT | |
| 1 | Aug, 2021 | WELTERWEIGHT | |
| 1 | Jul, 2021 | WELTERWEIGHT | |
| 1 | Jun, 2021 | WELTERWEIGHT | |
| 1 | May, 2021 | WELTERWEIGHT | |
| 1 | Apr, 2021 | WELTERWEIGHT | |
| 10 | Mar, 2021 | WELTERWEIGHT | |
| 10 | Feb, 2021 | WELTERWEIGHT | |
Jennifer Miranda delivered a commanding performance under the lights of...
The judges barely had time to get involved in a...
Naomy Cárdenas put on a dominant performance from start to...