Presidents of the World Boxing Association and National Boxing Association
WBA born as the National Boxing Association (NBA) in 1921
PERIOD | NAME | COUNTRY | CONVENTION |
---|---|---|---|
1921-1922 | WALTER H. LIGINGER | Wisconsin, USA | 1. New York, USA |
1922-1923 | RICHARD T. BURKE | Louisiana, USA | 2. New Orleans, USA |
1923-1924 | RICHARD T. BURKE | Louisiana, USA | 3. New York, USA |
1924-1925 | LATROBE COGSWELL | Maryland, USA | 4. Lousville, USA |
1925-1926 | LATROBE COGSWELL | Maryland, USA | 5. Cincinnati & Atlanta, USA |
1926-1927 | ALLAN W. BAEHR | Ohio, USA | 6. Detroit, USA |
1927-1928 | THOMAS DONAHUE | Connecticut, USA | 7. Toledo, USA |
1928-1929 | PAUL PREHN | Illinois, USA | 8. Toronto, Canada |
1929-1930 | STANLEY M. ISSAC | Ohio, USA | 9. Chicago, USA |
1930-1931 | JOHN CLINNIN | Illinois, USA | 10. Omaha, USA |
1931-1932 | JOHN CLINNIN | Illinois, USA | 11. Chicago, USA |
1932-1933 | JAMES M. BROWN | Michigan, USA | 12. Baltimore, USA |
1933-1934 | EDWARD C. FOSTER | Rhode Island, USA | 13. Minneapolis |
1934-1935 | EDWARD C. FOSTER | Rhode Island, USA | 14. Toronto, Canada |
1935-1936 | JOHN J. AHERM | Minnesota, USA | 15. Louisville, USA |
1936-1937 | JOSEPH F. MALONEY | New Jersey, USA | 16. Houston, USA |
1937-1938 | FRANK HOGAN | Canada | 17. White Sulphur Spring, USA |
1938-1939 | CHARLES F. REYNOLDS | Rhode Island, USA | 18. Montreal, Canada |
1939-1940 | HARVEY L. MILLER | D. Columbia, USA | 19. Washington DC, USA |
1940-1941 | JOSEPH TRINER | Rhode Island, USA | 20. Milwaukee, USA |
1941-1948 | ABE J. GREENE | New Jersey, USA | 21. Winston-Salem, USA |
1948-1949 | FLAMEN ADAE | Florida, USA | 27. Philadelphia, USA |
1949-1950 | FRED J. SADDY | Wisconsin, USA | 28. La Havana, Cuba |
1950-1951 | ARCH HINDMAN | Indiana, USA | 29. Detroit, USA |
1951-1952 | DAVE ROCHON | Canada | 30. Chicago, USA |
1952-1953 | GEORGE A. BARTON | Minnesota, USA | 31. Montreal, Canada |
1953-1954 | ANDREW G. PUTKA | Ohio, USA | 32. Milwaukee, USA |
1954-1955 | TONY PETRONELLA | Rhode Island, USA | 33. Cleveland, USA |
1955-1956 | LOUIS R. RADZIENDA | Illinois, USA | 34. Detroit, USA |
1956-1957 | FLOYD STEVENS | Michigan, USA | 35. La Havana, Cuba |
1957-1958 | GILBERT H. JACKSON | Wisconsin, USA | 36. Denver, USA |
1958-1959 | WARD WYLIE | West Virginia, USA | 37. Las Vegas, USA |
1959-1960 | ANTHONY MACERONI | Rhode Island, USA | 38. Toronto, USA |
1960-1961 | DAVID OTT | Ohio, USA | 39. México |
1961-1962 | CHARLES P. LARSON | Washington, USA | 40. Pennsylvania, USA |
1962-1963 | CHARLES P. LARSON | Washington, USA | 41. Washington, USA |
on August 23, 1962, NBA, pioneer of the nationwide boxing conduction, becomes, a universal alliance into the World Boxing Association. | |||
PERIOD | NAME | COUNTRY | CONVENTION |
1963-1964 | ED LASSMAN | USA | 42. Miami Beach, USA |
1964-1965 | M. L. MAKENZIE | Canada | 43. Norfolk, USA |
1965-1966 | JAMES DESKIN | USA | 44. Las Vegas, USA |
1966-1967 | MILTON R BOB EVANS | USA | 45. Panama |
1967-1968 | MILTON R BOB EVANS | USA | 46. Reno, USA |
1968-1969 | EMILE BRUNEAU | USA | 47. Pittsburg, USA |
1969-1970 | EMILE BRUNEAU | USA | 48. Salt Lake City, USA |
1970-1971 | BILL BRENNAN | USA | 49. USA |
1971-1972 | BILL BRENNAN | USA | 50. Miami Beach, USA |
1972-1973 | ROBERT M. LEE | USA | 51. Hawaii, USA |
1973-1974 | ROBERT M. LEE | USA | 52. San Juan, Puerto Rico |
1974-1975 | ELIAS CORDOVA | Panama | 53. Panama City |
1975-1976 | ELIAS CORDOVA | Panama | 54. Manila, Philippines |
1976-1977 | ELIAS CORDOVA | Panama | 55. Washington DC, USA |
1977-1978 | FERNANDO MANDRY G. | Venezuela | 56. Macuto, Venezuela |
1978-1979 | FERNANDO MANDRY G. | Venezuela | 57. Cartagena, Colombia |
1979-1980 | RODRIGO SÁNCHEZ | Panama | 58. Miami, USA |
1980-1982 | RODRIGO SÁNCHEZ | Panama | 59. San Juan, Puerto Rico 60. Santo Domingo, Dominican Republic |
1982-1984 | GILBERTO MENDOZA | Venezuela | 61. San Juan, Puerto Rico 62. Las Vegas, USA |
1984-1986 | GILBERTO MENDOZA | Venezuela | 63. Margarita, Venezuela 64. Miami, USA |
1986-1988 | GILBERTO MENDOZA | Venezuela | 65. Reno, USA 66. San José de Costa Rica |
1988-1989 | GILBERTO MENDOZA | Venezuela | 67. Margarita, Venezuela |
1989-1993 | GILBERTO MENDOZA | Venezuela | 68. Reno, Nevada, USA 69. Atlantic City, USA 70. Panama City, Panama 71. Isla Bahamas |
1993-1997 | GILBERTO MENDOZA | Venezuela | 72. Pto. La Cruz, Venezuela 73. Rome, Italia 74. Margarita, Venezuela 75. San Antonio, Texas |
1997-2001 | GILBERTO MENDOZA | Venezuela | 76. Las Vegas, USA 77. Bangkok, Thailand 78. Panama City, Panama 79. Tenerife, Spain |
2001-2004 | GILBERTO MENDOZA | Venezuela | 80. Bangkok, Thailand 81. Washington, USA 82. Bali, Indonesia |
2004-2008 | GILBERTO MENDOZA | Venezuela | 83. Yalta, Ukraine 84. Seoul, Korea 85. Tokyo, Japan 86. Chengdou, China |
2008-2011 | GILBERTO MENDOZA | Venezuela | 87. Pta. Cana, Dominican Rep. 88. Medellin, Colombia 89. Managua, Nicaragua 90. Donetsk, Ukraine |
2012-2015 | GILBERTO MENDOZA | Venezuela | 91. Jakarta, Indonesia (**) 92. Lima, Peru |
2016-2019 | GILBERTO JESUS MENDOZA | Venezuela | 94. Panama, Panama |
From 1921 to 1979 the presidential period was of one (1) year, but in 1980 it was increased to two (2) years and from 1989 to four (4) years.
Reelected Presidents
PERIOD | NAME | COUNTRY |
---|---|---|
1922-1923 | Richard T. Burke | USA |
1924-1925 | Latrobe Cogswell | USA |
1930-1931 | John V. Clinnin | USA |
1933-1934 | Edward C. Foster | USA |
1941-1948 | Abe J. Greene | USA |
1961-1962 | Charles P. Larson | USA |
1966-1967 | Bob Evans | USA |
1968-1969 | Emile Bruneau | USA |
1970-1971 | Bill Brennan | USA |
1972-1973 | Robert M. Lee | USA |
1974-1976 | Elías Córdova | Panama |
1976-1978 | Fernando Mandry Galíndez | Venezuela |
1979-1980 1980-1982 |
Rodrigo Sánchez | Panama |
1982-1984 1984-1986 1986-1988 1988-1989 1989-1993 1993-1997 1997-2001 2001-2004 2004-2008 2008-2012 2012-2015 |
Gilberto Mendoza | Venezuela |