FLOYD MAYWEATHER JR vs MANNY PACQUIAO - 2015-05-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
FLOYD MAYWEATHER JR | 1, 2, 3, 5, 7, 8, 11, 12, | 8 | 98 | 6 |
MANNY PACQUIAO | 4, 6, | 2 | 92 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MAYWEATHER JR | PACQUIAO | MAYWEATHER JR | PACQUIAO | |||
98 | 92 | |||||
9 | C | A, B | 107 | 102 | 5 | |
10 | C | A, B | 116 | 112 | 4 |
inconsistent
Judge A
GLENN FELDMAN 0%
Judge B
BURT A. CLEMENTS 0%
Judge C
DAVE MORETTI 17%
THEORICAL SCORE