JONATHAN VICTOR BARROS vs CELESTINO CABALLERO - 2011-10-14
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JONATHAN VICTOR BARROS | 3, | 1 | 55 | |
CELESTINO CABALLERO | 7, 9, 10, 11, 12, | 5 | 59 | 4 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
BARROS | CABALLERO | BARROS | CABALLERO | |||
55 | 59 | |||||
1 | A, C | B | 65 | 68 | 3 | |
2 | B | A, C | 74 | 78 | 4 | |
4 | A | B, C | 83 | 88 | 5 | |
5 | B | A, C | 92 | 98 | 6 | |
6 | C | A, B | 101 | 108 | 7 | |
8 | B | A, C | 110 | 118 | 8 |
inconsistent
Judge A
ALFREDO POLANCO 8%
Judge B
TOM MILLER 33%
Judge C
STANLEY CHRISTODOLOU 8%
THEORICAL SCORE