JUAN CARLOS REVECO vs MASAYUKI KURODA - 2013-02-27
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JUAN CARLOS REVECO | 3, 4, 6, 8, 12, | 5 | 59 | 4 |
MASAYUKI KURODA | 5, | 1 | 55 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
REVECO | KURODA | REVECO | KURODA | |||
59 | 55 | |||||
1 | B, C | A | 69 | 64 | 5 | |
2 | A | B, C | 78 | 74 | 4 | |
7 | B, C | A | 88 | 83 | 5 | |
9 | B, C | A | 98 | 92 | 6 | |
10 | A, C | B | 108 | 101 | 7 | |
11 | A, B | C | 118 | 110 | 8 |
inconsistent
Judge A
PHILIPPE VERBEKE 33%
Judge B
TED GIMZA 8%
Judge C
EFRAIN LEBRON 8%
THEORICAL SCORE