WLADIMIR KLITSCHKO vs TONY THOMPSON - 2012-07-07
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
WLADIMIR KLITSCHKO | 2, 3, 4, 5, | 4 | 40 | 4 |
TONY THOMPSON | 0 | 36 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KLITSCHKO | THOMPSON | KLITSCHKO | THOMPSON | |||
40 | 36 | |||||
1 | A, C | B | 50 | 45 | 5 |
inconsistent
Judge A
ROBERTO RAMIREZ SR 0%
Judge B
DAVE PARRIS 20%
Judge C
ALEJANDRO LOPEZ 0%
THEORICAL SCORE