JOSE RODRIGUEZ vs ALBERTO ROSSEL - 2012-04-14
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JOSE RODRIGUEZ | 4, | 1 | 64 | |
ALBERTO ROSSEL | 1, 5, 9, 10, 11, 12, | 6 | 69 | 5 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RODRIGUEZ | ROSSEL | RODRIGUEZ | ROSSEL | |||
64 | 69 | |||||
2 | B, C | A | 74 | 78 | 4 | |
3 | B, C | A | 84 | 87 | 3 | |
6 | A, B | C | 94 | 96 | 2 | |
7 | C | A, B | 103 | 106 | 3 | |
8 | B | A, C | 112 | 116 | 4 |
inconsistent
Judge A
JESUS COVA 17%
Judge B
GUSTAVO ESTRELLA 8%
Judge C
IGNACIO ROBLES 17%
THEORICAL SCORE