PANTHEP MULLIPOOM vs NOBUO NASHIRO - 2012-09-01
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
PANTHEP MULLIPOOM | 2, 3, 4, 5, 7, 8, | 6 | 96 | 2 |
NOBUO NASHIRO | 1, 9, 10, 11, | 4 | 94 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MULLIPOOM | NASHIRO | MULLIPOOM | NASHIRO | |||
96 | 94 | |||||
6 | C | A, B | 105 | 104 | 1 | |
12 | A, C | B | 115 | 113 | 2 |
inconsistent
Judge A
STEVE WEISFELD 0%
Judge B
WAN-SOO YUH 8%
Judge C
GLENN FELDMAN 8%
THEORICAL SCORE