ALBERTO ROSSEL vs GABRIEL MENDOZA - 2014-03-08
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ALBERTO ROSSEL | 1, 7, 8, 10, 12, | 5 | 59 | 4 |
GABRIEL MENDOZA | 6, | 1 | 55 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ROSSEL | MENDOZA | ROSSEL | MENDOZA | |||
59 | 55 | |||||
2 | B | A, C | 68 | 65 | 3 | |
3 | A, C | B | 78 | 74 | 4 | |
4 | A, B | C | 88 | 83 | 5 | |
5 | A, C | B | 98 | 92 | 6 | |
9 | A, B | C | 108 | 101 | 7 | |
11 | B, C | A | 118 | 110 | 8 |
inconsistent
Judge A
VICTOR SIMONS 8%
Judge B
GUSTAVO ESTRELLA 25%
Judge C
FRANKLIN MEJIAS 17%
THEORICAL SCORE