DANNY GARCIA vs MAURICIO HERRERA - 2014-03-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
DANNY GARCIA | 1, 3, 6, 10, 11, | 5 | 59 | 4 |
MAURICIO HERRERA | 7, | 1 | 55 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
GARCIA | HERRERA | GARCIA | HERRERA | |||
59 | 55 | |||||
2 | B, C | A | 69 | 64 | 5 | |
4 | B | A, C | 78 | 74 | 4 | |
5 | C | A, B | 87 | 84 | 3 | |
8 | C | A, B | 96 | 94 | 2 | |
9 | B | A, C | 105 | 104 | 1 | |
12 | A | B, C | 114 | 114 | 0 |
inconsistent
Judge A
GUSTAVO PADILLA 17%
Judge B
CARLOS COLON 17%
Judge C
ALEJANDRO ROCHIN 17%
THEORICAL SCORE