BRIAN CARLOS CASTANO vs EMMANUEL DE JESUS - 2016-11-26
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
BRIAN CARLOS CASTANO | 1, 4, 5, | 3 | 39 | 2 |
EMMANUEL DE JESUS | 2, | 1 | 37 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CASTANO | DE JESUS | CASTANO | DE JESUS | |||
39 | 37 | |||||
3 | A, C | B | 49 | 46 | 3 |
inconsistent
Judge A
IGNACIO ROBLES 0%
Judge B
DANILO DONGO 20%
Judge C
DAVID SINGH 0%
THEORICAL SCORE