AMIR KHAN vs LUIS COLLAZO - 2014-05-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
AMIR KHAN | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, | 10 | 100 | 10 |
LUIS COLLAZO | 0 | 90 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KHAN | COLLAZO | KHAN | COLLAZO | |||
100 | 90 | |||||
8 | A, C | B | 110 | 99 | 11 | |
9 | A, C | B | 120 | 108 | 12 |
inconsistent
Judge A
CATHY LEONARD 0%
Judge B
JERRY ROTH 17%
Judge C
MARTY BICKLE 0%
THEORICAL SCORE