RUBEN MANAKANE vs TAWEECHAI JUNTARASUK - 2017-09-09
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
RUBEN MANAKANE | 3, 4, 6, 7, | 4 | 49 | 3 |
TAWEECHAI JUNTARASUK | 5, | 1 | 46 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MANAKANE | JUNTARASUK | MANAKANE | JUNTARASUK | |||
49 | 46 | |||||
1 | A, B | C | 59 | 55 | 4 | |
2 | C | A, B | 68 | 65 | 3 | |
8 | A | B, C | 77 | 75 | 2 |
inconsistent
Judge A
JOHN YOTENI 13%
Judge B
JUFRISON PONTOH 0%
Judge C
NUS RIRIHENA 25%
THEORICAL SCORE